RG-500
Project register
Project types PathCarbon team members have worked on across energy, heavy industry, infrastructure and consumer goods, including in roles with other firms. Client names are not published; descriptions are generalised.
| Ref | Project type | Scale | Region | Disciplines | Standard | Scope |
|---|---|---|---|---|---|---|
| R-01 | Gas transmission pipeline | ≈200 km | Middle East | EA AQ NV HY | IFC PS, national | |
| R-02 | Combined-cycle power plants (two) | ≈1,000 MW each | Middle East | EA AQ NV | IFC PS, EHS thermal power | ESIA with and noise modelling |
| R-03 | Chemical production facility | Industrial site | Middle East | EA AQ NV HY | IFC PS, national | ESIA |
| R-04 | Low-carbon iron metallics plant | Industrial site | Middle East | EA AQ NV CB | IFC PS, national | ESIA |
| R-05 | City masterplan with marine works | Masterplan and coast | Middle East | EA AQ NV HD UW | IFC PS, national | Land and marine ESIA |
| R-06 | CO₂ injection and mineralisation | Storage project | Middle East | EA HY CB | IFC PS, national | ESIA and monitoring framework |
| R-07 | data for consumer brands | 10+ brands | UK and global | CB DT | GHG Protocol | Inventories and dashboards |
| R-08 | Product footprints at portfolio scale | Large ranges | UK and global | CB DT | ISO 14040/44 | Automated pipeline |
| R-09 | Net-zero roadmaps | Fortune 500 | UK and global | CB | GHG Protocol, SBTi | Baselines, targets, levers |
| R-10 | Industrial environmental compliance | Multiple units | India | EA AQ | CPCB, SPCB consents | Consents, monitoring, reporting |
Discipline codes: EA environmental assessment, AQ air quality, NV noise and vibration, HY hydrology, HD s, UW underwater acoustics, CB carbon and LCA, DT data and tools.
Tell us about the project. We reply shortly with the questions a lender, regulator or verifier is likely to raise.