TL-400
Tools
We build our own software for the repetitive parts of environmental and carbon work, and configure each tool to the client's data, standards and workflow. Outputs are always checked by a qualified person before they are used.
| Tool | What it does | |
|---|---|---|
| Garment process footprint | Climate impact of garment manufacturing, step by step. Free to try. | Open the demo |
| Baseline Engine | Designed to turn raw air, noise and meteorological monitoring data into a reviewed . | |
| PermitLedger | Designed to keep every environmental permit condition tracked, evidenced and reported on time. | |
| PlotCheck | Designed for flood and climate screening of a site or property. | |
| HeatShift | Designed for heat-stress work and rest planning for outdoor crews. |
We customise these tools to your sites and reporting, or build one for your workflow. Tell us what you need.
Tell us the files you work with and what you need out of them. We reply shortly.